<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Antibus Scales &amp; Barcode Systems</title>
	<atom:link href="https://antibus.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://antibus.com/category/news/</link>
	<description>Weigh Scale Calibration and Repairs</description>
	<lastBuildDate>Tue, 10 Mar 2026 18:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://antibus.com/wp-content/uploads/2023/12/Antibus-Favicon.jpg</url>
	<title>News Archives - Antibus Scales &amp; Barcode Systems</title>
	<link>https://antibus.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet the Scale Sales A-Team</title>
		<link>https://antibus.com/meet-the-sales-a-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-sales-a-team</link>
					<comments>https://antibus.com/meet-the-sales-a-team/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 14:55:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/meet-the-sales-a-team/</guid>

					<description><![CDATA[<p>Meet the Scale Sales A-Team</p>
<p>The post <a href="https://antibus.com/meet-the-sales-a-team/">Meet the Scale Sales A-Team</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/meet-the-sales-a-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mettler Toledo&#8217;s PowerDeck</title>
		<link>https://antibus.com/mettler-toledo-powerdeck-floor-scales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mettler-toledo-powerdeck-floor-scales</link>
					<comments>https://antibus.com/mettler-toledo-powerdeck-floor-scales/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 May 2019 14:09:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/mettler-toledo-s-powerdeck/</guid>

					<description><![CDATA[<p>True Performance, Every Time</p>
<p>Maximize Yields and Productivity</p>
<p>Dial in your weighing tolerances</p>
<p> </p>
<p>The post <a href="https://antibus.com/mettler-toledo-powerdeck-floor-scales/">Mettler Toledo&#8217;s PowerDeck</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/mettler-toledo-powerdeck-floor-scales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zebra Xplore L10 Rugged Tablet Platform</title>
		<link>https://antibus.com/zebra-xplore-l10-rugged-tablet-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zebra-xplore-l10-rugged-tablet-platform</link>
					<comments>https://antibus.com/zebra-xplore-l10-rugged-tablet-platform/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 20:13:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/zebra-xplore-l10-rugged-tablet-platform/</guid>

					<description><![CDATA[<p>Rugged Like You</p>
<p>The post <a href="https://antibus.com/zebra-xplore-l10-rugged-tablet-platform/">Zebra Xplore L10 Rugged Tablet Platform</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/zebra-xplore-l10-rugged-tablet-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Vibration and Shock Mounts for Mobile Computers</title>
		<link>https://antibus.com/understanding-vibration-and-shock-mounts-for-mobile-computers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-vibration-and-shock-mounts-for-mobile-computers</link>
					<comments>https://antibus.com/understanding-vibration-and-shock-mounts-for-mobile-computers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 15:04:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/understanding-vibration-and-shock-mounts-for-mobile-computers/</guid>

					<description><![CDATA[<p>To download the whitepaper, click on the link below.</p>
<p><a href="http://antibus.com/wp-content/uploads/2019/02/Understanding-Vibration-and-Shock-Mounts-for-Mobile-Computers.pdf" target="_blank" rel="noopener noreferrer">Whitepaper</a></p>
<p>The post <a href="https://antibus.com/understanding-vibration-and-shock-mounts-for-mobile-computers/">Understanding Vibration and Shock Mounts for Mobile Computers</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/understanding-vibration-and-shock-mounts-for-mobile-computers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mettler Toledo Recognizes Antibus as #1 Among Distributors</title>
		<link>https://antibus.com/mettler-toledo-recognizes-antibus-as-1-among-distributors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mettler-toledo-recognizes-antibus-as-1-among-distributors</link>
					<comments>https://antibus.com/mettler-toledo-recognizes-antibus-as-1-among-distributors/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 17:40:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/mettler-toledo-recognizes-antibus-as-1-among-distributors/</guid>

					<description><![CDATA[<p>When Mettler Toledo asked customers, "How likely are you to recommend Antibus," Antibus scored a 70%.</p>
<p>The post <a href="https://antibus.com/mettler-toledo-recognizes-antibus-as-1-among-distributors/">Mettler Toledo Recognizes Antibus as #1 Among Distributors</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/mettler-toledo-recognizes-antibus-as-1-among-distributors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hazardous Area High Precision Solutions from METTLER TOLEDO</title>
		<link>https://antibus.com/new-hazardous-area-high-precision-solutions-from-mettler-toledo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hazardous-area-high-precision-solutions-from-mettler-toledo</link>
					<comments>https://antibus.com/new-hazardous-area-high-precision-solutions-from-mettler-toledo/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 14:20:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/new-hazardous-area-high-precision-solutions-from-mettler-toledo/</guid>

					<description><![CDATA[<p>These new platforms are built for top performance in gaseous or dusty Div 1/Div 2 environments, so neither safety nor precision need to be compromised. </p>
<p>The post <a href="https://antibus.com/new-hazardous-area-high-precision-solutions-from-mettler-toledo/">New Hazardous Area High Precision Solutions from METTLER TOLEDO</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/new-hazardous-area-high-precision-solutions-from-mettler-toledo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mettler Toledo Recognizes Antibus Scales &#038; Systems</title>
		<link>https://antibus.com/mettler-toledo-recognizes-antibus-scales-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mettler-toledo-recognizes-antibus-scales-systems</link>
					<comments>https://antibus.com/mettler-toledo-recognizes-antibus-scales-systems/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 19:01:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/mettler-toledo-recognizes-antibus-scales-systems/</guid>

					<description><![CDATA[<p>Food processing customer, Kettle Creations, turned to Antibus Scales &#38; Systems in Toledo to help solve problems with inconsistent batch results. The food processing business used Mettler Toledo MultiMount Weigh Modules to improve accuracy under each vessel at their facility.</p>
<p>The post <a href="https://antibus.com/mettler-toledo-recognizes-antibus-scales-systems/">Mettler Toledo Recognizes Antibus Scales &#038; Systems</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/mettler-toledo-recognizes-antibus-scales-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turn your Hopper into a Scale</title>
		<link>https://antibus.com/turn-your-hopper-into-a-scale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-your-hopper-into-a-scale</link>
					<comments>https://antibus.com/turn-your-hopper-into-a-scale/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 19:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://antibus.com/news/turn-your-hopper-into-a-scale/</guid>

					<description><![CDATA[<p>Does your current hopper, have weigh modules underneath it? If not, then turn your current hopper setup into a scale system with reliable Mettler Toledo weigh modules.</p>
<p>The post <a href="https://antibus.com/turn-your-hopper-into-a-scale/">Turn your Hopper into a Scale</a> appeared first on <a href="https://antibus.com">Antibus Scales &amp; Barcode Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://antibus.com/turn-your-hopper-into-a-scale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
